MyFundedFutures Payouts, Verified On-Chain
How MyFundedFutures pays: through Rise, which records every firm-to-trader payment on Arbitrum before the trader withdraws — to a bank, a card or crypto. So the figures above include payouts that never touched a wallet of the trader's own. Recipients are Rise accounts, not wallets; the same account can belong to an affiliate or a vendor paid from the firm's Rise balance, and anything MyFundedFutures pays outside Rise is not visible here.
- Median payout $1,155 · average $1,579
- By chain: Arbitrum $253.64M
Daily payouts, last 30 days
Monthly payouts, all time
Loaded in Rise
| Account | Chain | Address | Balance |
|---|---|---|---|
| Rise company account (RiseUSD) | Arbitrum | 0x228d…e212 ↗ | $1,098,299 |
Top MyFundedFutures traders
| # | Trader | Total paid | Payouts | Last paid |
|---|---|---|---|---|
| 1 | 0xa6f9…81cc | $1,691,127 | 20 | May 31, 2025 |
| 2 | 0x7be5…28bf | $1,593,374 | 29 | Jun 12, 2026 |
| 3 | 0x8be3…033d | $804,576 | 20 | Feb 28, 2025 |
| 4 | 0x5e48…79ac | $498,048 | 19 | Jun 8, 2026 |
| 5 | 0x07d1…0bbb | $480,847 | 36 | May 29, 2026 |
Full MyFundedFutures leaderboard (35,154 traders) →
Largest MyFundedFutures payouts
| # | Amount | Rise ID | Chain | Date | |
|---|---|---|---|---|---|
| 1 | $229,180 | 0x7be5…28bf | Arbitrum | Aug 1, 2025 | tx ↗ |
| 2 | $198,771 | 0x7be5…28bf | Arbitrum | Sep 4, 2025 | tx ↗ |
| 3 | $190,853 | 0x7be5…28bf | Arbitrum | Oct 31, 2025 | tx ↗ |
| 4 | $183,655 | 0x7be5…28bf | Arbitrum | Dec 8, 2025 | tx ↗ |
| 5 | $176,117 | 0xa6f9…81cc | Arbitrum | Apr 27, 2024 | tx ↗ |
| 6 | $158,482 | 0xa6f9…81cc | Arbitrum | Jul 31, 2024 | tx ↗ |
| 7 | $157,000 | 0xa6f9…81cc | Arbitrum | Oct 17, 2024 | tx ↗ |
| 8 | $153,291 | 0xa6f9…81cc | Arbitrum | May 31, 2024 | tx ↗ |
| 9 | $146,000 | 0xa6f9…81cc | Arbitrum | Nov 30, 2024 | tx ↗ |
| 10 | $144,646 | 0xa6f9…81cc | Arbitrum | Sep 10, 2024 | tx ↗ |
Latest MyFundedFutures payouts
| Amount | Rise ID | Chain | When | |
|---|---|---|---|---|
| $1,600.00 | 0xf1f1…ba35 | Arbitrum | tx ↗ | |
| $203.20 | 0x9444…cc0f | Arbitrum | tx ↗ | |
| $936.00 | 0x4973…d6a0 | Arbitrum | tx ↗ | |
| $800.00 | 0x80bc…3cda | Arbitrum | tx ↗ | |
| $162.05 | 0xa2b9…0743 | Arbitrum | tx ↗ | |
| $807.20 | 0x2f09…49d1 | Arbitrum | tx ↗ | |
| $200.00 | 0x55ee…b90e | Arbitrum | tx ↗ | |
| $1,529.60 | 0x7380…8be1 | Arbitrum | tx ↗ | |
| $291.20 | 0x1a6e…f9c0 | Arbitrum | tx ↗ | |
| $1,123.20 | 0x58ac…be1f | Arbitrum | tx ↗ | |
| $429.60 | 0x59e5…dd71 | Arbitrum | tx ↗ | |
| $80.00 | 0x3862…6c70 | Arbitrum | tx ↗ | |
| $450.00 | 0x25a1…fbb4 | Arbitrum | tx ↗ | |
| $1,000.00 | 0x394a…c3e2 | Arbitrum | tx ↗ | |
| $80.00 | 0x3862…6c70 | Arbitrum | tx ↗ | |
| $126.45 | 0xf487…6c2a | Arbitrum | tx ↗ | |
| $454.93 | 0x8b0c…4ccf | Arbitrum | tx ↗ | |
| $112.44 | 0xf487…6c2a | Arbitrum | tx ↗ | |
| $480.63 | 0xf487…6c2a | Arbitrum | tx ↗ | |
| $80.00 | 0x7b4c…cdcc | Arbitrum | tx ↗ | |
| $152.00 | 0x0e86…89d9 | Arbitrum | tx ↗ | |
| $80.00 | 0x3862…6c70 | Arbitrum | tx ↗ | |
| $941.36 | 0x6cd5…d7fd | Arbitrum | tx ↗ | |
| $320.00 | 0xb65f…1b2b | Arbitrum | tx ↗ | |
| $278.80 | 0x6865…cfee | Arbitrum | tx ↗ | |
| $80.00 | 0x3862…6c70 | Arbitrum | tx ↗ | |
| $1,747.80 | 0x0382…f245 | Arbitrum | tx ↗ | |
| $1,890.86 | 0x86ce…098c | Arbitrum | tx ↗ | |
| $320.00 | 0x541b…40ab | Arbitrum | tx ↗ | |
| $116.00 | 0xb6b2…e619 | Arbitrum | tx ↗ | |
| $776.00 | 0x60bc…913e | Arbitrum | tx ↗ | |
| $218.64 | 0x6865…cfee | Arbitrum | tx ↗ | |
| $500.80 | 0x5d12…69b9 | Arbitrum | tx ↗ | |
| $196.48 | 0x6865…cfee | Arbitrum | tx ↗ | |
| $197.68 | 0x6865…cfee | Arbitrum | tx ↗ | |
| $280.00 | 0x6aee…338e | Arbitrum | tx ↗ | |
| $1,686.60 | 0x2670…15e5 | Arbitrum | tx ↗ | |
| $107.31 | 0x447e…6bea | Arbitrum | tx ↗ | |
| $6,178.40 | 0x6a8c…f730 | Arbitrum | tx ↗ | |
| $1,775.70 | 0x2e2d…e722 | Arbitrum | tx ↗ | |
| $320.00 | 0x5b50…de3d | Arbitrum | tx ↗ | |
| $280.00 | 0x28e6…a209 | Arbitrum | tx ↗ | |
| $313.62 | 0xf440…2d8e | Arbitrum | tx ↗ | |
| $2,400.00 | 0x4973…d6a0 | Arbitrum | tx ↗ | |
| $1,448.80 | 0x9661…af74 | Arbitrum | tx ↗ | |
| $80.00 | 0xf92c…fc35 | Arbitrum | tx ↗ | |
| $800.00 | 0x9069…63ed | Arbitrum | tx ↗ | |
| $4,131.81 | 0x691b…5ce3 | Arbitrum | tx ↗ | |
| $80.00 | 0x3862…6c70 | Arbitrum | tx ↗ | |
| $84.00 | 0xcbc1…f65f | Arbitrum | tx ↗ |
MyFundedFutures payout FAQ
How often does MyFundedFutures pay out?
MyFundedFutures sent payouts on 30 of the last 30 days, 3,917 of them in the last 7 days; the longest quiet stretch was none and the last payout was 13 min ago. These are on-chain settlement times; the firm's own request-to-approval time is not visible on the blockchain.
Is MyFundedFutures still paying traders?
Yes, as of the last sync: the latest payout settled 13 min ago, and MyFundedFutures paid $4,201,430 across 3,917 payouts in the last 7 days. Its payout health score is 100/100 (Excellent), based on cadence, recency and the longest gap between paid days, not on volume. Its Rise company account holds $1,098,299 in RiseUSD right now; firms load Rise per payout run, so that balance moves a lot and is not a solvency measure.
What is the largest MyFundedFutures payout on record?
The largest single payout we have verified on-chain is $229,180 on Aug 1, 2025 on Arbitrum. The table above links each of the ten largest to its transaction hash.
How much has MyFundedFutures paid out in total?
$253.64M across 160,675 payouts to 35,154 Rise accounts since Oct 18, 2023, with $15,381,197 in the last 30 days. Every payment MyFundedFutures sends through Rise is recorded on Arbitrum, including payouts the trader then withdraws to a bank; payments made outside Rise are not included, and the total includes affiliates and vendors paid from the same account.
How are MyFundedFutures payouts verified?
Every figure on this page is read from public blockchain events, not from the firm or from screenshots: Every payment MyFundedFutures sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from MyFundedFutures's Rise company account since June 20, 2026, and RISEPAY transfers from its Rise ID before Rise migrated its ledger. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account. Each row links to its transaction on the block explorer, the data refreshes every minute, and the exact addresses we watch are listed below and on the methodology page.
How MyFundedFutures is counted
B B: one Rise company account, payments labelled by Rise. Every payment MyFundedFutures sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from MyFundedFutures's Rise company account since June 20, 2026, and RISEPAY transfers from its Rise ID before Rise migrated its ledger. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account.
Watched on-chain (4 addresses)
- MyFundedFutures Rise ID, RISEPAY payouts Oct 18, 2023 – Jun 20, 2026: 0x9f28bac1f793790dd3b0c2f8945f7ca28874f7a6 ↗
- MyFundedFutures Rise company account: payments executed (RiseUSD): 0x228d19d3f95727625018272bb534ff3b17d2e212 ↗
- RiseUSD ledger token (Rise v2, since Jun 20, 2026): 0xace876e867ecf2c3d1b8097b160a666adce04cd0 ↗
- RISEPAY ledger token (legacy Rise, retired Jun 20–21, 2026): 0x1b34bcc581d535d33c895fabce3c85f1bf3bdb33 ↗
All firms · MyFundedFutures leaderboard · MyFundedFutures review
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.