How My Funded Perps pays: through Rise, which records every firm-to-trader payment on Arbitrum before the trader withdraws — to a bank, a card or crypto. So the figures above include payouts that never touched a wallet of the trader's own. Recipients are Rise accounts, not wallets; the same account can belong to an affiliate or a vendor paid from the firm's Rise balance, and anything My Funded Perps pays outside Rise is not visible here.
- Median payout $226 · average $464
- By chain: Arbitrum $1.11M
Daily payouts, last 30 days
Monthly payouts, all time
Loaded in Rise
| Account | Chain | Address | Balance |
|---|---|---|---|
| Rise company account (RiseUSD) | Arbitrum | 0x7481…3d3a ↗ | $121,363 |
Top My Funded Perps traders
| # | Trader | Total paid | Payouts | Last paid |
|---|---|---|---|---|
| 1 | 0x8e39…9804 | $33,098 | 66 | 1 day ago |
| 2 | 0x869d…4a22 | $31,017 | 3 | 10 days ago |
| 3 | 0x623f…21f5 | $30,837 | 8 | 1 day ago |
| 4 | 0x6503…fc31 | $24,189 | 27 | 3 days ago |
| 5 | 0x6bcf…4a6b | $22,856 | 26 | 5 days ago |
Full My Funded Perps leaderboard (720 traders) →
Largest My Funded Perps payouts
| # | Amount | Rise ID | Chain | Date | |
|---|---|---|---|---|---|
| 1 | $11,966 | 0x869d…4a22 | Arbitrum | Oct 15, 2026 | tx ↗ |
| 2 | $10,527 | 0x869d…4a22 | Arbitrum | Oct 13, 2026 | tx ↗ |
| 3 | $10,302 | 0xd0cd…a50e | Arbitrum | Oct 21, 2026 | tx ↗ |
| 4 | $10,000 | 0x3fa6…95e9 | Arbitrum | Sep 21, 2026 | tx ↗ |
| 5 | $9,921 | 0x150a…135d | Arbitrum | Oct 17, 2026 | tx ↗ |
| 6 | $8,524 | 0x869d…4a22 | Arbitrum | Oct 8, 2026 | tx ↗ |
| 7 | $8,100 | 0x623f…21f5 | Arbitrum | Oct 16, 2026 | tx ↗ |
| 8 | $8,000 | 0x4129…70a9 | Arbitrum | Sep 29, 2026 | tx ↗ |
| 9 | $8,000 | 0x4129…70a9 | Arbitrum | Sep 21, 2026 | tx ↗ |
| 10 | $6,497 | 0x99e8…eaf5 | Arbitrum | Sep 16, 2026 | tx ↗ |
Latest My Funded Perps payouts
| Amount | Rise ID | Chain | When | |
|---|---|---|---|---|
| $200.00 | 0x6a69…e882 | Arbitrum | tx ↗ | |
| $325.22 | 0xd994…9be9 | Arbitrum | tx ↗ | |
| $90.34 | 0xac64…ba31 | Arbitrum | tx ↗ | |
| $973.75 | 0x664e…4a28 | Arbitrum | tx ↗ | |
| $307.43 | 0x8e3b…512f | Arbitrum | tx ↗ | |
| $49.78 | 0x9ba8…3773 | Arbitrum | tx ↗ | |
| $281.00 | 0x3c73…f06a | Arbitrum | tx ↗ | |
| $132.87 | 0x9abc…dfa8 | Arbitrum | tx ↗ | |
| $868.75 | 0xb95f…206b | Arbitrum | tx ↗ | |
| $523.29 | 0xc00e…17bf | Arbitrum | tx ↗ | |
| $72.20 | 0xccd8…5431 | Arbitrum | tx ↗ | |
| $224.11 | 0xdcac…4df8 | Arbitrum | tx ↗ | |
| $92.14 | 0xaccd…e53b | Arbitrum | tx ↗ | |
| $315.42 | 0xc00e…17bf | Arbitrum | tx ↗ | |
| $378.05 | 0x3acc…71e5 | Arbitrum | tx ↗ | |
| $185.00 | 0x3acc…71e5 | Arbitrum | tx ↗ | |
| $43.75 | 0x1bfc…37a2 | Arbitrum | tx ↗ | |
| $170.68 | 0xc00e…17bf | Arbitrum | tx ↗ | |
| $459.19 | 0x5772…20b1 | Arbitrum | tx ↗ | |
| $106.06 | 0x87f2…df1f | Arbitrum | tx ↗ | |
| $125.26 | 0x666a…9562 | Arbitrum | tx ↗ | |
| $94.98 | 0x7029…c8ff | Arbitrum | tx ↗ | |
| $401.90 | 0x7448…0f4e | Arbitrum | tx ↗ | |
| $720.00 | 0x7797…7b8b | Arbitrum | tx ↗ | |
| $863.05 | 0x59c9…23ae | Arbitrum | tx ↗ | |
| $129.74 | 0x68c0…65de | Arbitrum | tx ↗ | |
| $135.11 | 0xc00e…17bf | Arbitrum | tx ↗ | |
| $1,475.78 | 0x5772…20b1 | Arbitrum | tx ↗ | |
| $85.34 | 0xb007…bd56 | Arbitrum | tx ↗ | |
| $350.00 | 0x0cdf…081f | Arbitrum | tx ↗ | |
| $251.79 | 0x14ad…ce64 | Arbitrum | tx ↗ | |
| $99.55 | 0xccd8…5431 | Arbitrum | tx ↗ | |
| $296.53 | 0x5772…20b1 | Arbitrum | tx ↗ | |
| $67.90 | 0x9ae6…604a | Arbitrum | tx ↗ | |
| $63.41 | 0x6788…927c | Arbitrum | tx ↗ | |
| $333.77 | 0x14ad…ce64 | Arbitrum | tx ↗ | |
| $64.55 | 0x9abc…dfa8 | Arbitrum | tx ↗ | |
| $594.73 | 0xb95f…206b | Arbitrum | tx ↗ | |
| $122.90 | 0x0847…19b7 | Arbitrum | tx ↗ | |
| $1,595.31 | 0x7797…7b8b | Arbitrum | tx ↗ | |
| $51.97 | 0x1a76…a98c | Arbitrum | tx ↗ | |
| $501.74 | 0x14ad…ce64 | Arbitrum | tx ↗ | |
| $90.10 | 0x2b07…6c3c | Arbitrum | tx ↗ | |
| $656.98 | 0xc638…cdb2 | Arbitrum | tx ↗ | |
| $52.32 | 0x9ba8…3773 | Arbitrum | tx ↗ | |
| $130.45 | 0x9ba8…3773 | Arbitrum | tx ↗ | |
| $95.53 | 0x7029…c8ff | Arbitrum | tx ↗ | |
| $382.13 | 0xe01a…161c | Arbitrum | tx ↗ | |
| $300.50 | 0x95de…2713 | Arbitrum | tx ↗ | |
| $64.72 | 0x818e…81e1 | Arbitrum | tx ↗ |
My Funded Perps payout FAQ
How often does My Funded Perps pay out?
My Funded Perps sent payouts on 30 of the last 30 days, 1,152 of them in the last 7 days; the longest quiet stretch was none and the last payout was 3 hours ago. These are on-chain settlement times; the firm's own request-to-approval time is not visible on the blockchain.
Is My Funded Perps still paying traders?
Yes, as of the last sync: the latest payout settled 3 hours ago, and My Funded Perps paid $498,391 across 1,152 payouts in the last 7 days. Its payout health score is 100/100 (Excellent), based on cadence, recency and the longest gap between paid days, not on volume. Its Rise company account holds $121,363 in RiseUSD right now; firms load Rise per payout run, so that balance moves a lot and is not a solvency measure.
What is the largest My Funded Perps payout on record?
The largest single payout we have verified on-chain is $11,966 on Oct 15, 2026 on Arbitrum. The table above links each of the ten largest to its transaction hash.
How much has My Funded Perps paid out in total?
$1.11M across 2,397 payouts to 720 Rise accounts since Sep 10, 2026, with $1,012,587 in the last 30 days. Every payment My Funded Perps sends through Rise is recorded on Arbitrum, including payouts the trader then withdraws to a bank; payments made outside Rise are not included, and the total includes affiliates and vendors paid from the same account.
How are My Funded Perps payouts verified?
Every figure on this page is read from public blockchain events, not from the firm or from screenshots: Every payment My Funded Perps sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from My Funded Perps's Rise company account since June 20, 2026. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account. My Funded Perps opened payouts on September 11, 2026, after Rise's ledger migration, so there is no legacy era. Each row links to its transaction on the block explorer, the data refreshes every minute, and the exact addresses we watch are listed below and on the methodology page.
How My Funded Perps is counted
B B: one Rise company account, payments labelled by Rise. Every payment My Funded Perps sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from My Funded Perps's Rise company account since June 20, 2026. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account. My Funded Perps opened payouts on September 11, 2026, after Rise's ledger migration, so there is no legacy era.
Watched on-chain (3 addresses)
- My Funded Perps Rise company account: payments executed (RiseUSD): 0x748184d5661eaeb7432e9c7612ebece1f8f93d3a ↗
- RiseUSD ledger token (Rise v2, since Jun 20, 2026): 0xace876e867ecf2c3d1b8097b160a666adce04cd0 ↗
- RISEPAY ledger token (legacy Rise, retired Jun 20–21, 2026): 0x1b34bcc581d535d33c895fabce3c85f1bf3bdb33 ↗
All firms · My Funded Perps leaderboard · My Funded Perps review
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.