- Median payout $389 · average $1,087
- Request → money in wallet: median same transaction (Paid in the same transaction as the request)
- By chain: Arbitrum $1.96M
Daily payouts, last 30 days
Monthly payouts, all time
Payout reserve
| Wallet | Chain | Address | Balance |
|---|---|---|---|
| Payout reserve | Arbitrum | 0x43c5…da07 ↗ | $374,000 |
| Vault | Arbitrum | 0x9209…4c67 ↗ | $69,861 |
Top Hypernova traders
| # | Trader | Total paid | Payouts | Last paid |
|---|---|---|---|---|
| 1 | 0xeb6f…099c | $146,536 | 56 | 17 hours ago |
| 2 | 0x7162…4d71 | $96,214 | 17 | 9 days ago |
| 3 | 0x4260…633c | $88,339 | 29 | 18 days ago |
| 4 | 0x2cab…d3c2 | $65,680 | 18 | 20 hours ago |
| 5 | 0xd834…f5be | $64,332 | 18 | 20 hours ago |
Full Hypernova leaderboard (309 traders) →
Largest Hypernova payouts
| # | Amount | Wallet | Chain | Date | |
|---|---|---|---|---|---|
| 1 | $9,000 | 0x2cab…d3c2 | Arbitrum | Oct 24, 2026 | tx ↗ |
| 2 | $9,000 | 0x4f68…8da5 | Arbitrum | Oct 21, 2026 | tx ↗ |
| 3 | $8,997 | 0xeb6f…099c | Arbitrum | Oct 22, 2026 | tx ↗ |
| 4 | $8,835 | 0xeb6f…099c | Arbitrum | Oct 21, 2026 | tx ↗ |
| 5 | $8,000 | 0x7162…4d71 | Arbitrum | Oct 15, 2026 | tx ↗ |
| 6 | $8,000 | 0x7162…4d71 | Arbitrum | Oct 12, 2026 | tx ↗ |
| 7 | $8,000 | 0x5136…a942 | Arbitrum | Oct 12, 2026 | tx ↗ |
| 8 | $8,000 | 0xeb6f…099c | Arbitrum | Oct 9, 2026 | tx ↗ |
| 9 | $8,000 | 0x7162…4d71 | Arbitrum | Oct 8, 2026 | tx ↗ |
| 10 | $8,000 | 0x7162…4d71 | Arbitrum | Sep 25, 2026 | tx ↗ |
Latest Hypernova payouts
| Amount | Wallet | Chain | When | |
|---|---|---|---|---|
| $47.30 | 0x1c0f…9c10 | Arbitrum | tx ↗ | |
| $33.32 | 0x1c0f…9c10 | Arbitrum | tx ↗ | |
| $24.97 | 0x7a15…7917 | Arbitrum | tx ↗ | |
| $376.04 | 0x76fb…475a | Arbitrum | tx ↗ | |
| $29.52 | 0x7a15…7917 | Arbitrum | tx ↗ | |
| $4,016.22 | 0xeb6f…099c | Arbitrum | tx ↗ | |
| $4,983.78 | 0xeb6f…099c | Arbitrum | tx ↗ | |
| $1,068.10 | 0x2015…96cf | Arbitrum | tx ↗ | |
| $2,204.51 | 0x2014…c020 | Arbitrum | tx ↗ | |
| $2,277.82 | 0xb69e…8eb9 | Arbitrum | tx ↗ | |
| $9,000.00 | 0x2cab…d3c2 | Arbitrum | tx ↗ | |
| $4,082.49 | 0xd834…f5be | Arbitrum | tx ↗ | |
| $1,415.76 | 0x88cc…b489 | Arbitrum | tx ↗ | |
| $2,349.19 | 0x2015…96cf | Arbitrum | tx ↗ | |
| $1.00 | 0xa7db…cd64 | Arbitrum | tx ↗ | |
| $2,167.22 | 0xb401…0554 | Arbitrum | tx ↗ | |
| $510.13 | 0x1f38…0376 | Arbitrum | tx ↗ | |
| $850.19 | 0x76fb…475a | Arbitrum | tx ↗ | |
| $1,663.76 | 0x88cc…b489 | Arbitrum | tx ↗ | |
| $6,255.61 | 0x95c1…35a6 | Arbitrum | tx ↗ | |
| $47.08 | 0xa7db…cd64 | Arbitrum | tx ↗ | |
| $1,004.01 | 0x2014…c020 | Arbitrum | tx ↗ | |
| $1,205.91 | 0x6937…bfc7 | Arbitrum | tx ↗ | |
| $1,210.23 | 0x6937…bfc7 | Arbitrum | tx ↗ | |
| $1,184.31 | 0x6937…bfc7 | Arbitrum | tx ↗ | |
| $6,453.33 | 0xcb21…899a | Arbitrum | tx ↗ | |
| $1,883.99 | 0x2015…96cf | Arbitrum | tx ↗ | |
| $312.58 | 0x382f…7674 | Arbitrum | tx ↗ | |
| $566.26 | 0x76fb…475a | Arbitrum | tx ↗ | |
| $17.87 | 0x2b54…ed62 | Arbitrum | tx ↗ | |
| $267.66 | 0xf3ae…b77e | Arbitrum | tx ↗ | |
| $3,452.51 | 0xeb6f…099c | Arbitrum | tx ↗ | |
| $616.58 | 0x1f38…0376 | Arbitrum | tx ↗ | |
| $122.02 | 0x9f5b…dd01 | Arbitrum | tx ↗ | |
| $57.00 | 0x9ed1…67ae | Arbitrum | tx ↗ | |
| $548.94 | 0xb401…0554 | Arbitrum | tx ↗ | |
| $649.92 | 0xcd87…405c | Arbitrum | tx ↗ | |
| $153.52 | 0x1f38…0376 | Arbitrum | tx ↗ | |
| $280.07 | 0x1f38…0376 | Arbitrum | tx ↗ | |
| $11.20 | 0x5324…d692 | Arbitrum | tx ↗ | |
| $1,060.60 | 0xae5d…959c | Arbitrum | tx ↗ | |
| $236.29 | 0xcd87…405c | Arbitrum | tx ↗ | |
| $595.42 | 0xb401…0554 | Arbitrum | tx ↗ | |
| $7,311.82 | 0x0f34…d936 | Arbitrum | tx ↗ | |
| $5,547.49 | 0xeb6f…099c | Arbitrum | tx ↗ | |
| $27.56 | 0x5324…d692 | Arbitrum | tx ↗ | |
| $4,949.02 | 0xcb21…899a | Arbitrum | tx ↗ | |
| $4,050.98 | 0xcb21…899a | Arbitrum | tx ↗ | |
| $32.52 | 0x6961…2043 | Arbitrum | tx ↗ | |
| $43.38 | 0xb7a3…e1a5 | Arbitrum | tx ↗ |
Hypernova payout FAQ
How fast does Hypernova pay out?
Hypernova pays in the same transaction as the request: paid in the same transaction as the request. Every one of the 588 payouts in the last 30 days landed that way.
Is Hypernova still paying traders?
Yes, as of the last sync: the latest payout settled 2 hours ago, and Hypernova paid $256,968 across 164 payouts in the last 7 days. Its payout health score is 100/100 (Excellent), based on cadence, recency and the longest gap between paid days, not on volume. The payout wallets hold $443,862 in USDC right now, about 17 days of payouts at the current pace.
What is the largest Hypernova payout on record?
The largest single payout we have verified on-chain is $9,000 on Oct 24, 2026 on Arbitrum. The table above links each of the ten largest to its transaction hash.
How much has Hypernova paid out in total?
$1.96M across 1,803 payouts to 309 wallets since May 4, 2026, with $773,358 in the last 30 days. These totals only count what is visible on Ethereum, Arbitrum and Base; anything the firm pays by bank transfer or other rails is not included, so treat them as a floor, not the firm's full payout volume.
How are Hypernova payouts verified?
Every figure on this page is read from public blockchain events, not from the firm or from screenshots: Every PayoutProcessed event on the Hypernova Vault (Arbitrum). The event names the trader and the 80/20 trader/firm split. Payment happens in the same transaction as the request. Each row links to its transaction on the block explorer, the data refreshes every minute, and the exact addresses we watch are listed below and on the methodology page.
How Hypernova is counted
A A: payouts labelled on-chain by the firm. Every PayoutProcessed event on the Hypernova Vault (Arbitrum). The event names the trader and the 80/20 trader/firm split. Payment happens in the same transaction as the request.
Watched on-chain (2 addresses)
- Hypernova Vault: PayoutProcessed (Arbitrum): 0x920973eebffd3bf7da14dd9fb52bd3bea1664c67 ↗
- Hypernova TradingAccounts: PayoutRequested (Arbitrum): 0x429d8f223acb622e5e748f6a7bdf1235b2334fcb ↗
All firms · Hypernova leaderboard · Hypernova review
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.