Prop Firm Payouts, Verified On-Chain
| Firm | Paid in 7 days | Payouts | Recipients | Largest payout | Since launch | Reserve | Health | Grade |
|---|---|---|---|---|---|---|---|---|
| Futures prop firms (paid through Rise) | ||||||||
| MyFundedFutures | $4,221,789▲ +8.1% | 3,875 | 1,713 | $176,117 | $134.69M | $0in Rise | Excellent 100 | B |
| FundedNext | $3,447,923▲ +6.3% | 2,283 | 1,373 | $346,838 | $170.68M | $0in Rise | Excellent 100 | B |
| Blue Guardian | $959,766▼ -8% | 385 | 355 | $80,000 | $24.7M | $0in Rise | Excellent 93 | B |
| The5ers | $773,773▼ -10.8% | 497 | 431 | $91,936 | $40.95M | $0in Rise | Excellent 95 | B |
| Funded Futures Family | $807,823▲ +8.4% | 922 | 610 | $50,928 | $31.27M | $0in Rise | Excellent 87 | B |
| Top One Futures | $410,815▲ +118% | 370 | 127 | $26,522 | $9.39M | $0in Rise | Excellent 100 | B |
| E8 Futures | $323,492▲ +18.5% | 113 | 91 | $105,508 | $46.08M | $0in Rise | Excellent 86 | B |
| Blusky | $293,559▲ +14.5% | 214 | 149 | $31,500 | $11.41M | $0in Rise | Excellent 87 | B |
| TradeDay | $152,974▼ -16.7% | 182 | 112 | $49,277 | $15.42M | $0in Rise | Excellent 90 | B |
| Legends Trading | $172,472▲ +10.3% | 142 | 96 | $45,265 | $5.77M | $0in Rise | Excellent 87 | B |
| Alpha Futures | $129,567▼ -16.5% | 117 | 102 | $61,280 | $32.66M | $0in Rise | Strong 80 | B |
| Phidias Prop Firm | $87,792▼ -2.1% | 57 | 53 | $83,010 | $14.55M | $0in Rise | Excellent 87 | B |
| Savius | $2,493▼ -87.4% | 3 | 3 | $27,000 | $2.54M | $0in Rise | Fair 56 | B |
| Tradeify | $0 | 0 | 0 | $200,000 | $205.61M | $0in Rise | Watch 0 | B |
| Perp prop firms (paid in USDC) | ||||||||
| Vest Markets likely prop | $5,811,128▲ +33.5% | 5,884 | 2,731 | $97,785 | $16.07M | $1.76M≈ 3 days | Excellent 100 | C |
| Breakout Prop | $1,582,770▼ -0.4% | 1,169 | 623 | $191,967 | $74.16M | $294.7K≈ 1.3 days | Excellent 100 | B |
| Propr | $307,085▼ -6.4% | 350 | 127 | $30,351 | $3.29M | $286.6K≈ 7 days | Excellent 100 | A |
| My Funded Perps | $498,391▲ +39% | 1,152 | 341 | $11,966 | $1.11M | $0in Rise | Excellent 100 | B |
| Hypernova | $256,968▲ +42.1% | 164 | 53 | $9,000 | $1.96M | $443.9K≈ 17 days | Excellent 100 | A |
Health scores the last 30 days of cadence, not volume: 40 points for days with a payout, 30 for how recent the last one is, 30 for the longest quiet stretch (Excellent 85+, Strong 70+, Fair 55+, Watch below). Reserve is the USDC sitting in a perp firm's payout wallets right now and how many days it covers at the last-30-day pace; for a Rise firm it is the RiseUSD loaded in its Rise company account, which firms top up per payout run, so no coverage is shown. Futures firms pay through Rise, which records every firm-to-trader payment on Arbitrum before the trader withdraws — payouts later cashed out to a bank are included, payments outside Rise are not, and recipients include affiliates and vendors paid from the same account. Vest shows "likely prop" withdrawals: the Vest account behind each withdrawal has to look like a funded account (it never deposited thousands of dollars, is not the payout wallet, and was never paid itself) — see how we count. Grade A = the firm labels payouts on-chain, B = one dedicated payout wallet or Rise company account, C = withdrawals that are not labelled as prop payouts.
Latest payouts, all firms
| Amount | Firm | Wallet | Chain | When | |
|---|---|---|---|---|---|
| $500.00 | MyFundedFutures | 0xa812…cfa1 | Arbitrum | tx ↗ | |
| $14.29 | Vest Markets | 0xd37c…3a27 | Base | tx ↗ | |
| $800.00 | Vest Markets | 0xccce…44a0 | Base | tx ↗ | |
| $518.07 | The5ers | 0x9045…a78c | Arbitrum | tx ↗ | |
| $3,636.29 | FundedNext | 0x44af…3183 | Arbitrum | tx ↗ | |
| $1,375.12 | FundedNext | 0x333c…5217 | Arbitrum | tx ↗ | |
| $5.17 | Vest Markets | 0xedc2…2517 | Base | tx ↗ | |
| $205.33 | Vest Markets | 0xc357…6ed9 | Base | tx ↗ | |
| $600.00 | Vest Markets | 0x9aa3…9a43 | Base | tx ↗ | |
| $957.27 | Vest Markets | 0x6466…98fb | Base | tx ↗ | |
| $10.90 | Vest Markets | 0xbb22…03da | Base | tx ↗ | |
| $1.00 | Vest Markets | 0x1d9c…9966 | Base | tx ↗ | |
| $2,104.71 | Vest Markets | 0xd142…8733 | Base | tx ↗ | |
| $100.00 | Vest Markets | 0x6d95…477b | Base | tx ↗ | |
| $1,544.00 | The5ers | 0x521f…0de8 | Arbitrum | tx ↗ | |
| $1,544.00 | The5ers | 0x83c0…3eeb | Arbitrum | tx ↗ | |
| $696.18 | Vest Markets | 0x1d98…87d0 | Base | tx ↗ | |
| $2.20 | Vest Markets | 0x36af…1bef | Arbitrum | tx ↗ | |
| $1,462.63 | The5ers | 0xc829…b126 | Arbitrum | tx ↗ | |
| $43.86 | Vest Markets | 0x16cc…de8a | Base | tx ↗ |
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.