Blue Guardian Payouts, Verified On-Chain
How Blue Guardian pays: through Rise, which records every firm-to-trader payment on Arbitrum before the trader withdraws — to a bank, a card or crypto. So the figures above include payouts that never touched a wallet of the trader's own. Recipients are Rise accounts, not wallets; the same account can belong to an affiliate or a vendor paid from the firm's Rise balance, and anything Blue Guardian pays outside Rise is not visible here.
- Median payout $1,746 · average $2,417
- By chain: Arbitrum $27.45M
Daily payouts, last 30 days
Monthly payouts, all time
When Blue Guardian pays
- Blue Guardian sent 5,829 payouts in the last 90 days; 93% landed Monday to Friday and the busiest day was Tuesday (22% of them).
- Most payouts settle between 8am–12pm ET (44% of the last 90 days' payouts).
- A trader who was paid once was paid again after a median of 6 days (middle half: 1d to 12d; mean 10.1d), over 4,737 repeat payouts in the last 180 days.
- 56% of the 2,666 recipients paid in that window were paid more than once.
- Of the last 180 days' 7,403 payouts, 23% were under $1,000; 752 (10%) were $5,000 or more and 151 (2.0%) were $10,000 or more.
Claimed vs observed: Blue Guardian states payout frequency "Daily on Express (capped by size); every 3 days on Standard; on demand on Reserve after 5 winning days and on Direct once the payout goal is hit" and payout speed "24 business hours". On-chain, the firm paid on 27 of the last 30 days and a trader's next payout came after a median of 6 days. Settlement time on the chain is not the firm's request-to-approval time: a payout approved on Monday and settled on Tuesday shows here as Tuesday.
Payouts by weekday and time of day (ET)
The numbers behind the heat map
| Day | 12am–4am | 4am–8am | 8am–12pm | 12pm–4pm | 4pm–8pm | 8pm–12am | Total |
|---|---|---|---|---|---|---|---|
| Monday | 20 | 48 | 336 | 444 | 159 | 34 | 1,041 |
| Tuesday | 40 | 75 | 530 | 378 | 241 | 17 | 1,281 |
| Wednesday | 54 | 27 | 540 | 252 | 149 | 58 | 1,080 |
| Thursday | 85 | 87 | 540 | 207 | 140 | 33 | 1,092 |
| Friday | 89 | 59 | 557 | 167 | 59 | 4 | 935 |
| Saturday | 5 | 55 | 19 | 1 | 38 | 11 | 129 |
| Sunday | 5 | 31 | 70 | 110 | 54 | 1 | 271 |
Days between a trader's payouts
Table
| Gap | Payouts | Share |
|---|---|---|
| Same day | 1,107 | 23% |
| 1 day | 262 | 6% |
| 2–3 days | 340 | 7% |
| 4–7 days | 1,052 | 22% |
| 8–14 days | 1,074 | 23% |
| 15–30 days | 604 | 13% |
| 31–60 days | 240 | 5% |
| 61+ days | 58 | 1% |
Payout sizes
Table
| Size | Payouts | Share | Total |
|---|---|---|---|
| Under $100 | 58 | 1% | $932 |
| $100–$500 | 348 | 5% | $132,516 |
| $500–$1,000 | 1,285 | 17% | $1,022,381 |
| $1,000–$5,000 | 4,960 | 67% | $9,737,691 |
| $5,000–$10,000 | 601 | 8% | $4,425,035 |
| $10,000+ | 151 | 2% | $3,087,795 |
Loaded in Rise
| Account | Chain | Address | Balance |
|---|---|---|---|
| Rise company account (RiseUSD) | Arbitrum | 0x2a28…5844 ↗ | $2,883 |
Top Blue Guardian traders
| # | Trader | Total paid | Payouts | Last paid |
|---|---|---|---|---|
| 1 | 0xedae…5dff | $1,435,000 | 37 | 1 day ago |
| 2 | 0x936b…573e | $136,897 | 10 | Oct 29, 2024 |
| 3 | 0xf78c…ff00 | $130,268 | 12 | Oct 1, 2026 |
| 4 | 0x380d…1033 | $112,460 | 7 | 6 days ago |
| 5 | 0x0ebc…fe78 | $93,754 | 29 | 7 days ago |
Full Blue Guardian leaderboard (4,013 traders) →
Largest Blue Guardian payouts
| # | Amount | Rise ID | Chain | Date | |
|---|---|---|---|---|---|
| 1 | $80,000 | 0xedae…5dff | Arbitrum | Jul 21, 2026 | tx ↗ |
| 2 | $50,000 | 0xedae…5dff | Arbitrum | Nov 9, 2026 | tx ↗ |
| 3 | $50,000 | 0xedae…5dff | Arbitrum | Nov 2, 2026 | tx ↗ |
| 4 | $50,000 | 0xedae…5dff | Arbitrum | Oct 30, 2026 | tx ↗ |
| 5 | $50,000 | 0xedae…5dff | Arbitrum | Oct 20, 2026 | tx ↗ |
| 6 | $50,000 | 0xedae…5dff | Arbitrum | Oct 16, 2026 | tx ↗ |
| 7 | $50,000 | 0xedae…5dff | Arbitrum | Sep 21, 2026 | tx ↗ |
| 8 | $50,000 | 0xedae…5dff | Arbitrum | Sep 18, 2026 | tx ↗ |
| 9 | $50,000 | 0xedae…5dff | Arbitrum | Sep 14, 2026 | tx ↗ |
| 10 | $50,000 | 0xedae…5dff | Arbitrum | Sep 9, 2026 | tx ↗ |
Latest Blue Guardian payouts
| Amount | Rise ID | Chain | When | |
|---|---|---|---|---|
| $30,000.00 | 0xd819…4902 | Arbitrum | tx ↗ | |
| $3,074.56 | 0x4504…5c15 | Arbitrum | tx ↗ | |
| $2,998.05 | 0xe84c…b164 | Arbitrum | tx ↗ | |
| $960.30 | 0x2575…217e | Arbitrum | tx ↗ | |
| $480.15 | 0x9baf…e9b8 | Arbitrum | tx ↗ | |
| $478.94 | 0x9baf…e9b8 | Arbitrum | tx ↗ | |
| $774.05 | 0xc3bd…9755 | Arbitrum | tx ↗ | |
| $841.92 | 0x1198…f698 | Arbitrum | tx ↗ | |
| $960.30 | 0xb9e6…9877 | Arbitrum | tx ↗ | |
| $960.30 | 0x8176…5009 | Arbitrum | tx ↗ | |
| $5,942.51 | 0x0a2f…2b84 | Arbitrum | tx ↗ | |
| $1,718.94 | 0x9f70…4aa7 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x016d…e137 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x016d…e137 | Arbitrum | tx ↗ | |
| $913.16 | 0xc045…53d2 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x8042…ef75 | Arbitrum | tx ↗ | |
| $2,510.80 | 0xe714…8039 | Arbitrum | tx ↗ | |
| $960.30 | 0xe5f6…c757 | Arbitrum | tx ↗ | |
| $960.30 | 0xe5f6…c757 | Arbitrum | tx ↗ | |
| $960.30 | 0xe5f6…c757 | Arbitrum | tx ↗ | |
| $960.30 | 0xe5f6…c757 | Arbitrum | tx ↗ | |
| $852.05 | 0xe5f6…c757 | Arbitrum | tx ↗ | |
| $1,682.27 | 0xf893…ab8b | Arbitrum | tx ↗ | |
| $1,746.00 | 0x9445…0284 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x2128…6cd7 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x2128…6cd7 | Arbitrum | tx ↗ | |
| $1,679.64 | 0x5db2…128e | Arbitrum | tx ↗ | |
| $1,709.33 | 0x8c43…1650 | Arbitrum | tx ↗ | |
| $3,492.00 | 0x488e…b4d1 | Arbitrum | tx ↗ | |
| $3,492.00 | 0x488e…b4d1 | Arbitrum | tx ↗ | |
| $3,492.00 | 0x488e…b4d1 | Arbitrum | tx ↗ | |
| $3,492.00 | 0x488e…b4d1 | Arbitrum | tx ↗ | |
| $3,492.00 | 0x488e…b4d1 | Arbitrum | tx ↗ | |
| $1,150.43 | 0xfe55…8d97 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x2289…1d6f | Arbitrum | tx ↗ | |
| $1,746.00 | 0x8572…ec10 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x8572…ec10 | Arbitrum | tx ↗ | |
| $1,746.00 | 0xa0ba…60b2 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x172d…237c | Arbitrum | tx ↗ | |
| $1,746.00 | 0x2ba5…2e4b | Arbitrum | tx ↗ | |
| $1,746.00 | 0x7351…aac6 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x54fb…b037 | Arbitrum | tx ↗ | |
| $1,407.71 | 0x721b…e641 | Arbitrum | tx ↗ | |
| $1,746.00 | 0xf042…17a8 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x1fd0…193c | Arbitrum | tx ↗ | |
| $1,707.59 | 0x970a…c442 | Arbitrum | tx ↗ | |
| $288.09 | 0xd55b…92f1 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x6325…7d16 | Arbitrum | tx ↗ | |
| $1,243.76 | 0xde04…b330 | Arbitrum | tx ↗ | |
| $1,746.00 | 0x4be5…f108 | Arbitrum | tx ↗ |
Blue Guardian payout FAQ
How often does Blue Guardian pay out?
Blue Guardian sent payouts on 27 of the last 30 days, 624 of them in the last 7 days; the longest quiet stretch was 1 day and the last payout was 5 hours ago. These are on-chain settlement times; the firm's own request-to-approval time is not visible on the blockchain.
When does Blue Guardian pay out?
In the last 90 days 93% of Blue Guardian's payouts settled Monday to Friday, and Tuesday was the busiest day (22% of them). A trader who was paid once was paid again after a median of 6 days, and 56% of recipients were paid more than once in the last 180 days. The weekday and time-of-day pattern is in the "When Blue Guardian pays" section above.
Is Blue Guardian still paying traders?
Yes, as of the last sync: the latest payout settled 5 hours ago, and Blue Guardian paid $1,163,116 across 624 payouts in the last 7 days. Its payout health score is 96/100 (Excellent), based on cadence, recency and the longest gap between paid days, not on volume. Its Rise company account holds $2,883 in RiseUSD right now; firms load Rise per payout run, so that balance moves a lot and is not a solvency measure.
What is the largest Blue Guardian payout on record?
The largest single payout we have verified on-chain is $80,000 on Jul 21, 2026 on Arbitrum. The table above links each of the ten largest to its transaction hash.
How much has Blue Guardian paid out in total?
$27.45M across 11,358 payouts to 4,013 Rise accounts since Jan 10, 2024, with $4,642,982 in the last 30 days. Every payment Blue Guardian sends through Rise is recorded on Arbitrum, including payouts the trader then withdraws to a bank; payments made outside Rise are not included, and the total includes affiliates and vendors paid from the same account.
How are Blue Guardian payouts verified?
Every figure on this page is read from public blockchain events, not from the firm or from screenshots: Every payment Blue Guardian sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from Blue Guardian's Rise company account since June 20, 2026, and RISEPAY transfers from its Rise ID before Rise migrated its ledger. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account. One Rise account pays Blue Guardian's CFD and futures traders. Direct crypto payouts are not included. Each row links to its transaction on the block explorer, the data refreshes every minute, and the exact addresses we watch are listed below and on the methodology page.
How Blue Guardian is counted
B B: one Rise company account, payments labelled by Rise. Every payment Blue Guardian sent through Rise, read on Arbitrum One: RiseUSD payment events in the executed state from Blue Guardian's Rise company account since June 20, 2026, and RISEPAY transfers from its Rise ID before Rise migrated its ledger. Rise records the firm-to-trader payment on-chain before the trader withdraws, so payouts later cashed out to a bank are included; payments made outside Rise are not, and recipients include affiliates and vendors paid from the same account. One Rise account pays Blue Guardian's CFD and futures traders. Direct crypto payouts are not included.
Watched on-chain (4 addresses)
- Blue Guardian Rise ID, RISEPAY payouts Jan 10, 2024 – Jun 20, 2026: 0x68035843020b6c0cd94dd29c273fff13c8e9a914 ↗
- Blue Guardian Rise company account: payments executed (RiseUSD): 0x2a289ea079ad8b798186ca0cef17747f1ccc5844 ↗
- RiseUSD ledger token (Rise v2, since Jun 20, 2026): 0xace876e867ecf2c3d1b8097b160a666adce04cd0 ↗
- RISEPAY ledger token (legacy Rise, retired Jun 20–21, 2026): 0x1b34bcc581d535d33c895fabce3c85f1bf3bdb33 ↗
All firms · Blue Guardian leaderboard · Blue Guardian review
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.