My Funded Perps Payout Leaderboard
My Funded Perps · last 30 days
$1,148,481
paid on-chain to 745 traders ·
- Paid this week
- $429,447last 7 days · ▼12% vs the week before
Live
- 0x5c40…da4c got paid $478
- 0xd105…4e47 got paid $167
- 0xd51f…0543 got paid $116
- 0x8c86…503a got paid $236
- 0x8c86…503a got paid $453
- 0x4e69…dd07 got paid $136
- 0xb5fa…2ec7 got paid $304
- 0x36f2…322d got paid $100
- 0x012d…e495 got paid $800
- 0xdf92…1a38 got paid $476
- 0xb5fa…2ec7 got paid $274
- 0xb5fa…2ec7 got paid $204
- 0xe31b…b96e got paid $166
- 0xe860…c48f got paid $278
- 0x2aea…558e got paid $127
- 0x5c40…da4c got paid $108
Standings
Top 50 My Funded Perps wallets by payouts, last 30 days · page 11
| Rank | Trader | Activity | Paid |
|---|---|---|---|
| 501 | 4 payoutslargest $98 | $259 | |
| 502 | 1 payoutslargest $259 | $259 | |
| 503 | 3 payoutslargest $93 | $258 | |
| 504 | 1 payoutslargest $257 | $257 | |
| 505 | 2 payoutslargest $129 | $256 | |
| 506 | 1 payoutslargest $254 | $254 | |
| 507 | 2 payoutslargest $130 | $253 | |
| 508 | 1 payoutslargest $252 | $252 | |
| 509 | 1 payoutslargest $250 | $250 | |
| 510 | 1 payoutslargest $248 | $248 | |
| 511 | 1 payoutslargest $248 | $248 | |
| 512 | 1 payoutslargest $246 | $246 | |
| 513 | 4 payoutslargest $103 | $245 | |
| 514 | 1 payoutslargest $245 | $245 | |
| 515 | 2 payoutslargest $197 | $244 | |
| 516 | 2 payoutslargest $143 | $243 | |
| 517 | 2 payoutslargest $124 | $242 | |
| 518 | 5 payoutslargest $53 | $241 | |
| 519 | 1 payoutslargest $241 | $241 | |
| 520 | 2 payoutslargest $151 | $241 | |
| 521 | 3 payoutslargest $104 | $240 | |
| 522 | 3 payoutslargest $100 | $238 | |
| 523 | 1 payoutslargest $236 | $236 | |
| 524 | 3 payoutslargest $113 | $234 | |
| 525 | 1 payoutslargest $233 | $233 | |
| 526 | 1 payoutslargest $232 | $232 | |
| 527 | 2 payoutslargest $150 | $232 | |
| 528 | 1 payoutslargest $231 | $231 | |
| 529 | 1 payoutslargest $225 | $225 | |
| 530 | 1 payoutslargest $220 | $220 | |
| 531 | 5 payoutslargest $53 | $220 | |
| 532 | 1 payoutslargest $220 | $220 | |
| 533 | 2 payoutslargest $112 | $217 | |
| 534 | 2 payoutslargest $108 | $211 | |
| 535 | 1 payoutslargest $211 | $211 | |
| 536 | 3 payoutslargest $84 | $208 | |
| 537 | 1 payoutslargest $206 | $206 | |
| 538 | 1 payoutslargest $206 | $206 | |
| 539 | 2 payoutslargest $124 | $205 | |
| 540 | 1 payoutslargest $204 | $204 | |
| 541 | 1 payoutslargest $203 | $203 | |
| 542 | 1 payoutslargest $203 | $203 | |
| 543 | 1 payoutslargest $202 | $202 | |
| 544 | 1 payoutslargest $201 | $201 | |
| 545 | 1 payoutslargest $201 | $201 | |
| 546 | 1 payoutslargest $201 | $201 | |
| 547 | 2 payoutslargest $130 | $200 | |
| 548 | 2 payoutslargest $100 | $200 | |
| 549 | 1 payoutslargest $200 | $200 | |
| 550 | 1 payoutslargest $200 | $200 |
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Last synced · every payout links to its transaction on the block explorer.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.