My Funded Perps Payout Leaderboard
My Funded Perps · all time
$1,184,398
paid on-chain to 764 traders ·
- Paid this week
- $478,703last 7 days · ▲15% vs the week before
Live
- 0x9f07…47ed got paid $650
- 0x8947…aa41 got paid $200
- 0xbedd…c4ce got paid $123
- 0xf8b6…6f4f got paid $200
- 0x92a4…df35 got paid $126
- 0xa2ac…8f7e got paid $243
- 0xa2ac…8f7e got paid $147
- 0xb5f1…751f got paid $453
- 0xc0f2…9159 got paid $388
- 0x2a94…02e1 got paid $273
- 0xb5f1…751f got paid $307
- 0xdd8f…c8fd got paid $1,039
- 0x149c…bd26 got paid $242
- 0xbc2a…1044 got paid $217
- 0xb259…44b9 got paid $1,500
- 0xa2ac…8f7e got paid $242
Standings
Top 50 My Funded Perps wallets by payouts, all time · page 4
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 151 | 4 payoutslargest $1,050 | $1,675 | ▼9 today | |
| 152 | 1 payoutslargest $1,668 | $1,668 | ▼9 today | |
| 153 | 4 payoutslargest $1,039 | $1,639 | ▲141+$1,039 today | |
| 154 | 10 payoutslargest $318 | $1,635 | ▲9+$318 today | |
| 155 | 1 payoutslargest $1,618 | $1,618 | ▼9 today | |
| 156 | 3 payoutslargest $600 | $1,600 | ▼9 today | |
| 157 | 5 payoutslargest $322 | $1,581 | ▼9 today | |
| 158 | 2 payoutslargest $800 | $1,578 | ▼9 today | |
| 159 | 4 payoutslargest $495 | $1,565 | ▼9 today | |
| 160 | 3 payoutslargest $1,116 | $1,551 | ▼9 today | |
| 161 | 2 payoutslargest $1,017 | $1,543 | ▼9 today | |
| 162 | 11 payoutslargest $231 | $1,537 | ▼4+$104 today | |
| 163 | 20 payoutslargest $130 | $1,520 | ▲126+$918 today | |
| 164 | 1 payoutslargest $1,516 | $1,516 | ▼11 today | |
| 165 | 7 payoutslargest $385 | $1,490 | ▼11 today | |
| 166 | 7 payoutslargest $369 | $1,480 | ▲135+$908 today | |
| 167 | 5 payoutslargest $456 | $1,469 | ▼12 today | |
| 168 | 6 payoutslargest $267 | $1,467 | ▼12 today | |
| 169 | 2 payoutslargest $1,000 | $1,461 | ▼12 today | |
| 170 | 1 payoutslargest $1,430 | $1,430 | ▼11 today | |
| 171 | 3 payoutslargest $725 | $1,429 | ▼11 today | |
| 172 | 3 payoutslargest $723 | $1,416 | ▼11 today | |
| 173 | 6 payoutslargest $602 | $1,402 | ▼11 today | |
| 174 | 13 payoutslargest $361 | $1,365 | ▲40+$454 today | |
| 175 | 3 payoutslargest $600 | $1,300 | ▼11 today | |
| 176 | 1 payoutslargest $1,299 | $1,299 | ▼11 today | |
| 177 | 16 payoutslargest $187 | $1,288 | ▲20+$278 today | |
| 178 | 6 payoutslargest $296 | $1,276 | ▼12 today | |
| 179 | 5 payoutslargest $477 | $1,267 | ▼12 today | |
| 180 | 3 payoutslargest $451 | $1,247 | ▲170+$796 today | |
| 181 | 2 payoutslargest $648 | $1,244 | ▼13 today | |
| 182 | 4 payoutslargest $634 | $1,240 | ▼13 today | |
| 183 | 4 payoutslargest $821 | $1,233 | ▼13 today | |
| 184 | 5 payoutslargest $369 | $1,214 | ▼13 today | |
| 185 | 7 payoutslargest $394 | $1,211 | ▼13 today | |
| 186 | 2 payoutslargest $799 | $1,201 | ▼13 today | |
| 187 | 15 payoutslargest $157 | $1,201 | ▼13 today | |
| 188 | 3 payoutslargest $540 | $1,200 | ▼13 today | |
| 189 | 2 payoutslargest $700 | $1,200 | ▼13 today | |
| 190 | 3 payoutslargest $700 | $1,184 | ▼13 today | |
| 191 | 4 payoutslargest $400 | $1,169 | ▲17+$200 today | |
| 192 | 8 payoutslargest $341 | $1,160 | ▼14 today | |
| 193 | 4 payoutslargest $523 | $1,145 | ▼14 today | |
| 194 | 1 payoutslargest $1,142 | $1,142 | ▼14 today | |
| 195 | 7 payoutslargest $422 | $1,141 | ▼14 today | |
| 196 | 1 payoutslargest $1,141 | $1,141 | New today | |
| 197 | 5 payoutslargest $822 | $1,138 | ▼15 today | |
| 198 | 2 payoutslargest $790 | $1,129 | ▼15 today | |
| 199 | 1 payoutslargest $1,127 | $1,127 | ▼15 today | |
| 200 | 2 payoutslargest $755 | $1,099 | ▼15 today |
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Last synced · every payout links to its transaction on the block explorer.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.