Phidias Prop Firm Payout Leaderboard
Phidias Prop Firm · all time
$14,604,674
paid on-chain to 2,667 traders ·
- Paid this week
- $91,726last 7 days · ▼15% vs the week before
Live
- 0xaf12…35f7 got paid $2,000
- 0xdbc5…6523 got paid $2,163
- 0xb017…7208 got paid $500
- 0xb017…7208 got paid $2,500
- 0xb8ad…973a got paid $800
- 0xaf12…35f7 got paid $500
- 0xa15c…9495 got paid $840
- 0xe23a…fd51 got paid $800
- 0x5bec…521a got paid $2,062
- 0x61ea…a3cd got paid $3,500
- 0x6207…7271 got paid $1,600
- 0x1a49…0738 got paid $800
- 0xf524…510d got paid $2,000
- 0xfb28…dc5b got paid $800
- 0x567f…dad4 got paid $800
- 0xdbc5…6523 got paid $5,562
Standings
Top 50 Phidias Prop Firm wallets by payouts, all time · page 12
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 551 | 8 payoutslargest $1,600 | $7,205 | ▼1 today | |
| 552 | 1 payoutslargest $7,200 | $7,200 | ▼1 today | |
| 553 | 4 payoutslargest $2,000 | $7,200 | ▼1 today | |
| 554 | 3 payoutslargest $4,800 | $7,200 | ▼1 today | |
| 555 | 2 payoutslargest $3,600 | $7,200 | ▼1 today | |
| 556 | 2 payoutslargest $5,600 | $7,200 | ▼1 today | |
| 557 | 4 payoutslargest $3,200 | $7,200 | ▼1 today | |
| 558 | 2 payoutslargest $6,400 | $7,200 | ▼1 today | |
| 559 | 4 payoutslargest $2,000 | $7,200 | ▼1 today | |
| 560 | 2 payoutslargest $3,600 | $7,200 | ▼1 today | |
| 561 | 3 payoutslargest $4,800 | $7,200 | ▼1 today | |
| 562 | 4 payoutslargest $3,200 | $7,200 | ▼1 today | |
| 563 | 3 payoutslargest $2,750 | $7,150 | ▼1 today | |
| 564 | 5 payoutslargest $1,600 | $7,129 | ▼1 today | |
| 565 | 6 payoutslargest $2,400 | $7,122 | ▼1 today | |
| 566 | 4 payoutslargest $4,000 | $7,105 | ▼1 today | |
| 567 | 6 payoutslargest $2,303 | $7,103 | ▼1 today | |
| 568 | 4 payoutslargest $4,000 | $7,068 | ▼1 today | |
| 569 | 5 payoutslargest $3,100 | $7,068 | ▼1 today | |
| 570 | 3 payoutslargest $4,000 | $7,050 | ▼1 today | |
| 571 | 9 payoutslargest $1,600 | $7,040 | ▼1 today | |
| 572 | 7 payoutslargest $2,400 | $7,010 | ▼1 today | |
| 573 | 5 payoutslargest $2,000 | $7,000 | ▼1 today | |
| 574 | 3 payoutslargest $3,800 | $7,000 | ▼1 today | |
| 575 | 5 payoutslargest $1,600 | $6,960 | ▼1 today | |
| 576 | 3 payoutslargest $4,800 | $6,946 | ▼1 today | |
| 577 | 5 payoutslargest $2,000 | $6,938 | ▼1 today | |
| 578 | 5 payoutslargest $2,128 | $6,928 | ▼1 today | |
| 579 | 5 payoutslargest $1,600 | $6,920 | ▼1 today | |
| 580 | 10 payoutslargest $1,000 | $6,920 | ▼1 today | |
| 581 | 5 payoutslargest $1,700 | $6,900 | ▼1 today | |
| 582 | 3 payoutslargest $6,000 | $6,854 | ▼1 today | |
| 583 | 4 payoutslargest $3,200 | $6,851 | ▼1 today | |
| 584 | 5 payoutslargest $4,000 | $6,840 | ▼1 today | |
| 585 | 5 payoutslargest $2,382 | $6,827 | ▼1 today | |
| 586 | 7 payoutslargest $2,004 | $6,804 | ▼1 today | |
| 587 | 4 payoutslargest $2,125 | $6,800 | ▼1 today | |
| 588 | 1 payoutslargest $6,800 | $6,800 | ▼1 today | |
| 589 | 2 payoutslargest $4,800 | $6,800 | ▼1 today | |
| 590 | 8 payoutslargest $1,500 | $6,758 | ▼1 today | |
| 591 | 4 payoutslargest $2,200 | $6,751 | ▼1 today | |
| 592 | 1 payoutslargest $6,750 | $6,750 | ▼1 today | |
| 593 | 7 payoutslargest $2,600 | $6,741 | ▼1 today | |
| 594 | 11 payoutslargest $800 | $6,717 | ▼1 today | |
| 595 | 8 payoutslargest $1,600 | $6,650 | ▼1 today | |
| 596 | 5 payoutslargest $1,720 | $6,630 | ▼1 today | |
| 597 | 5 payoutslargest $1,720 | $6,620 | ▼1 today | |
| 598 | 3 payoutslargest $2,200 | $6,600 | ▼1 today | |
| 599 | 3 payoutslargest $2,338 | $6,600 | ▼1 today | |
| 600 | 6 payoutslargest $2,400 | $6,600 | ▼1 today |
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Last synced · every payout links to its transaction on the block explorer.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.