TradeDay Payout Leaderboard
TradeDay · last 30 days
$837,044
paid on-chain to 357 traders ·
- Paid this week
- $223,283last 7 days · ▲37% vs the week before
Live
- 0x216b…98ab got paid $700
- 0x216b…98ab got paid $700
- 0xa420…ecbb got paid $1,058
- 0x5237…df9b got paid $125
- 0x7869…a659 got paid $471
- 0xf9c4…77f7 got paid $477
- 0x216b…98ab got paid $750
- 0xe449…dd7c got paid $1,200
- 0xffc3…ffe0 got paid $1,121
- 0xa1cf…8f71 got paid $4,384
- 0x4981…b5aa got paid $1,200
- 0xa1cf…8f71 got paid $4,640
- 0x265f…7b8b got paid $517
- 0x56c5…f34d got paid $125
- 0x53ac…ca3c got paid $989
- 0x7869…e2bf got paid $1,200
Standings
Top 50 TradeDay wallets by payouts, last 30 days · page 7
| Rank | Trader | Activity | Paid |
|---|---|---|---|
| 301 | 1 payoutslargest $300 | $300 | |
| 302 | 1 payoutslargest $300 | $300 | |
| 303 | 2 payoutslargest $150 | $300 | |
| 304 | 1 payoutslargest $291 | $291 | |
| 305 | 2 payoutslargest $150 | $275 | |
| 306 | 1 payoutslargest $275 | $275 | |
| 307 | 1 payoutslargest $274 | $274 | |
| 308 | 1 payoutslargest $258 | $258 | |
| 309 | 1 payoutslargest $256 | $256 | |
| 310 | 2 payoutslargest $128 | $253 | |
| 311 | 1 payoutslargest $251 | $251 | |
| 312 | 2 payoutslargest $125 | $250 | |
| 313 | 2 payoutslargest $125 | $250 | |
| 314 | 1 payoutslargest $250 | $250 | |
| 315 | 2 payoutslargest $125 | $250 | |
| 316 | 1 payoutslargest $250 | $250 | |
| 317 | 1 payoutslargest $250 | $250 | |
| 318 | 1 payoutslargest $250 | $250 | |
| 319 | 1 payoutslargest $250 | $250 | |
| 320 | 1 payoutslargest $250 | $250 | |
| 321 | 1 payoutslargest $250 | $250 | |
| 322 | 1 payoutslargest $250 | $250 | |
| 323 | 1 payoutslargest $245 | $245 | |
| 324 | 1 payoutslargest $245 | $245 | |
| 325 | 1 payoutslargest $215 | $215 | |
| 326 | 1 payoutslargest $204 | $204 | |
| 327 | 1 payoutslargest $200 | $200 | |
| 328 | 1 payoutslargest $200 | $200 | |
| 329 | 1 payoutslargest $196 | $196 | |
| 330 | 1 payoutslargest $175 | $175 | |
| 331 | 1 payoutslargest $173 | $173 | |
| 332 | 1 payoutslargest $161 | $161 | |
| 333 | 1 payoutslargest $160 | $160 | |
| 334 | 1 payoutslargest $156 | $156 | |
| 335 | 1 payoutslargest $150 | $150 | |
| 336 | 1 payoutslargest $150 | $150 | |
| 337 | 1 payoutslargest $150 | $150 | |
| 338 | 1 payoutslargest $150 | $150 | |
| 339 | 1 payoutslargest $150 | $150 | |
| 340 | 1 payoutslargest $150 | $150 | |
| 341 | 1 payoutslargest $150 | $150 | |
| 342 | 1 payoutslargest $142 | $142 | |
| 343 | 1 payoutslargest $135 | $135 | |
| 344 | 1 payoutslargest $132 | $132 | |
| 345 | 1 payoutslargest $131 | $131 | |
| 346 | 1 payoutslargest $130 | $130 | |
| 347 | 1 payoutslargest $129 | $129 | |
| 348 | 1 payoutslargest $127 | $127 | |
| 349 | 1 payoutslargest $125 | $125 | |
| 350 | 1 payoutslargest $125 | $125 |
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Last synced · every payout links to its transaction on the block explorer.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.