Tradeify Payout Leaderboard
Tradeify · all time
$418,004,759
paid on-chain to 49,332 traders ·
- Paid this week
- $11,044,494last 7 days · level with the week before
Live
- 0x693b…d150 got paid $1,141
- 0x9915…5c7e got paid $250
- 0xca9d…0574 got paid $525
- 0x7110…20da got paid $517
- 0x638a…1ce5 got paid $250
- 0x8a5b…4415 got paid $250
- 0xcb71…6838 got paid $250
- 0xd97a…fd19 got paid $993
- 0x33d0…5ebd got paid $250
- 0x7161…12dc got paid $250
- 0x8e80…534a got paid $2,000
- 0xbeb2…40c3 got paid $2,008
- 0xbeb2…40c3 got paid $2,004
- 0xbeb2…40c3 got paid $2,008
- 0x9654…7f80 got paid $1,125
- 0xbeb2…40c3 got paid $2,004
Rank 01
Legendary
0x380d…1033Half Mil
+$355,461
ahead of #2
- 01$633.3K
- 02$277.9K
- 03$222.1K
$633,320
paid all time
- paid today
- +$0
- places today
- –
- payouts
- 6
Standings
Top 50 Tradeify wallets by payouts, all time
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 01 | 0x380d…1033Half Mil | 6 payoutslargest $172,060 | $633,320 | — no change today |
| 02 | 0x11c5…df18Quarter Mil | 11 payoutslargest $38,942 | $277,859 | — no change today |
| 03 | 0x9a7e…9708Six Figures | 55 payoutslargest $10,800 | $222,050 | — no change today |
| 04 | 0x06ca…c6e4Six Figures | 10 payoutslargest $200,000 | $218,033 | — no change today |
| 05 | 0xd891…018dSix Figures | 58 payoutslargest $13,500 | $200,250 | — no change today |
| 06 | 0xbdf5…8d7aSix Figures | 1 payoutslargest $200,000 | $200,000 | — no change today |
| 07 | 0x57f3…4c31Six Figures | 21 payoutslargest $38,245 | $192,630 | — no change today |
| 08 | 0xd9c4…2345Six Figures | 23 payoutslargest $36,000 | $192,041 | — no change today |
| 09 | 0x0168…fa0eSix Figures | 26 payoutslargest $45,000 | $187,800 | — no change today |
| 10 | 0x179c…5d4eSix Figures | 27 payoutslargest $22,500 | $182,250 | — no change today |
| 11 | 0xb4e5…165aSix Figures | 27 payoutslargest $22,500 | $180,156 | — no change today |
| 12 | 0xe0fb…7bd2Six Figures | 13 payoutslargest $75,445 | $179,345 | — no change today |
| 13 | 0x6242…28fdSix Figures | 21 payoutslargest $22,500 | $166,500 | — no change today |
| 14 | 0x9c0b…75ebSix Figures | 40 payoutslargest $12,150 | $164,415 | — no change today |
| 15 | 0x522f…f30bSix Figures | 22 payoutslargest $22,500 | $163,958 | — no change today |
| 16 | 0x9071…595aSix Figures | 8 payoutslargest $76,500 | $163,593 | — no change today |
| 17 | 0xbe76…eba9Six Figures | 16 payoutslargest $64,219 | $163,430 | — no change today |
| 18 | 0x695c…7dd8Six Figures | 19 payoutslargest $35,319 | $161,726 | — no change today |
| 19 | 0xbede…16edSix Figures | 47 payoutslargest $40,000 | $161,625 | — no change today |
| 20 | 0x6943…4ae1Six Figures | 29 payoutslargest $13,500 | $161,562 | — no change today |
| 21 | 0x63bb…c7adSix Figures | 45 payoutslargest $9,000 | $160,498 | — no change today |
| 22 | 0x3faa…b6c4Six Figures | 11 payoutslargest $120,000 | $159,251 | — no change today |
| 23 | 0xcc00…dd67Six Figures | 37 payoutslargest $13,950 | $156,250 | — no change today |
| 24 | 0x8817…a8f9Six Figures | 26 payoutslargest $15,750 | $151,650 | — no change today |
| 25 | 0xd7e2…e6f1Six Figures | 22 payoutslargest $15,750 | $151,050 | — no change today |
| 26 | 0x5562…93d4Six Figures | 20 payoutslargest $100,000 | $150,990 | — no change today |
| 27 | 0x6da1…8b8dSix Figures | 25 payoutslargest $14,400 | $150,900 | — no change today |
| 28 | 0xd134…2d15Six Figures | 24 payoutslargest $18,000 | $150,750 | — no change today |
| 29 | 0x7fcf…3274Six Figures | 24 payoutslargest $16,200 | $146,106 | — no change today |
| 30 | 0x8245…4060Six Figures | 7 payoutslargest $63,000 | $145,500 | — no change today |
| 31 | 0xebdd…c174Six Figures | 7 payoutslargest $67,340 | $144,867 | — no change today |
| 32 | 0x6a60…0d47Six Figures | 20 payoutslargest $22,500 | $143,659 | — no change today |
| 33 | 0x2f05…631dSix Figures | 34 payoutslargest $9,000 | $142,800 | — no change today |
| 34 | 0x5a23…b279Six Figures | 11 payoutslargest $59,288 | $142,238 | — no change today |
| 35 | 0x461c…a8b7Six Figures | 49 payoutslargest $4,950 | $137,374 | — no change today |
| 36 | 0x0413…125cSix Figures | 23 payoutslargest $20,250 | $137,250 | — no change today |
| 37 | 0x0c2a…d657Six Figures | 32 payoutslargest $4,500 | $136,947 | — no change today |
| 38 | 0x362b…f3c7Six Figures | 17 payoutslargest $36,000 | $136,500 | — no change today |
| 39 | 0xa752…3baeSix Figures | 22 payoutslargest $13,500 | $136,350 | — no change today |
| 40 | 0xc464…eb07Six Figures | 26 payoutslargest $13,500 | $135,890 | — no change today |
| 41 | 0x0dc9…8076Six Figures | 27 payoutslargest $13,500 | $135,000 | — no change today |
| 42 | 0x8f33…ecb2Six Figures | 8 payoutslargest $22,500 | $135,000 | — no change today |
| 43 | 0xc15d…1234Six Figures | 17 payoutslargest $33,750 | $134,250 | — no change today |
| 44 | 0x0a61…6264Six Figures | 49 payoutslargest $6,750 | $133,384 | — no change today |
| 45 | 0xc375…b120Six Figures | 23 payoutslargest $13,500 | $132,750 | — no change today |
| 46 | 0x6093…ccfbSix Figures | 30 payoutslargest $14,400 | $132,469 | — no change today |
| 47 | 0xca24…e58aSix Figures | 50 payoutslargest $4,979 | $131,828 | — no change today |
| 48 | 0x8a85…4852Six Figures | 17 payoutslargest $22,500 | $130,500 | — no change today |
| 49 | 0x4539…feefSix Figures | 44 payoutslargest $6,300 | $130,050 | — no change today |
| 50 | 0xf168…dfe9Six Figures | 24 payoutslargest $13,500 | $129,624 | — no change today |
49,332 traders rankedNext →
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Last synced · every payout links to its transaction on the block explorer.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.