Vest Markets Payout Leaderboard
- Paid this week
- $5,929,301last 7 days · ▲29% vs the week before
- Payout reserve
- $1,660,149USDC in 5 payout wallets right now
- 0xd163…89f5 got paid $152
- 0x7260…f11f got paid $159
- 0x484f…ac81 got paid $441
- 0xf5b6…b426 got paid $202
- 0xa01f…b2c2 got paid $744
- 0x55ea…4691 got paid $212
- 0x7d01…258e got paid $163
- 0x50e7…049d got paid $305
- 0x7d8f…1e3d got paid $190
- 0xe80e…ce9c got paid $114
- 0x3423…49e7 got paid $188
- 0xfd31…c71a got paid $573
- 0x96fb…b4c7 got paid $333
- 0xb524…06f4 got paid $582
- 0x7aeb…3902 got paid $224
- 0x377c…b15a got paid $241

- 01$407.2K
- 02$272.8K
- 03$247.6K
- withdrawals
- 16
Standings
Top 50 Vest Markets wallets by withdrawals, last 30 days
| Rank | Trader | Activity | Paid |
|---|---|---|---|
| 01 | 16 payoutslargest $71,1732 wallets | $407,160 | |
| 02 | 17 payoutslargest $76,164 | $272,849 | |
| 03 | 0xaf72…703bSix Figures | 41 payoutslargest $34,690 | $247,630 |
| 04 | 0x692c…4454Six Figures | 17 payoutslargest $53,113 | $247,355 |
| 05 | 0x097f…e596Six Figures | 18 payoutslargest $51,997 | $206,657 |
| 06 | 0x823e…bbcdSix Figures | 15 payoutslargest $24,904 | $190,613 |
| 07 | 31 payoutslargest $15,036 | $185,018 | |
| 08 | 0x66f0…d7feSix Figures | 22 payoutslargest $43,007 | $182,148 |
| 09 | 0xbb2e…686bSix Figures | 19 payoutslargest $51,309 | $181,999 |
| 10 | 0x7019…9531Six Figures | 10 payoutslargest $62,962 | $175,901 |
| 11 | 0xae1d…5c1aSix Figures | 16 payoutslargest $35,189 | $170,648 |
| 12 | 0x35ef…5beaSix Figures | 7 payoutslargest $50,136 | $156,931 |
| 13 | 0x81ef…7483Six Figures | 9 payoutslargest $69,971 | $150,438 |
| 14 | 0x7ce5…176cSix Figures | 5 payoutslargest $41,311 | $136,725 |
| 15 | 0x5e21…7a1aSix Figures | 11 payoutslargest $50,000 | $123,528 |
| 16 | 0x17d6…9063Six Figures | 18 payoutslargest $38,725 | $115,982 |
| 17 | 0x21d0…1bf9Six Figures | 12 payoutslargest $20,897 | $115,820 |
| 18 | 0x2112…f154Six Figures | 12 payoutslargest $27,075 | $115,508 |
| 19 | 0x6d10…1e5aSix Figures | 25 payoutslargest $10,128 | $108,492 |
| 20 | 0x11c6…8c11Six Figures | 27 payoutslargest $14,571 | $106,796 |
| 21 | 1 payoutslargest $97,785 | $97,785 | |
| 22 | 7 payoutslargest $20,441 | $92,748 | |
| 23 | 6 payoutslargest $25,732 | $89,679 | |
| 24 | 6 payoutslargest $48,152 | $88,826 | |
| 25 | 5 payoutslargest $31,585 | $88,119 | |
| 26 | 39 payoutslargest $11,463 | $81,589 | |
| 27 | 47 payoutslargest $11,488 | $81,504 | |
| 28 | 7 payoutslargest $40,777 | $81,006 | |
| 29 | 1 payoutslargest $79,954 | $79,954 | |
| 30 | 18 payoutslargest $8,633 | $79,751 | |
| 31 | 28 payoutslargest $17,624 | $76,277 | |
| 32 | 16 payoutslargest $10,461 | $75,965 | |
| 33 | 16 payoutslargest $18,513 | $73,899 | |
| 34 | 2 payoutslargest $73,656 | $73,681 | |
| 35 | 27 payoutslargest $9,450 | $70,367 | |
| 36 | 28 payoutslargest $15,781 | $69,006 | |
| 37 | 15 payoutslargest $17,337 | $67,421 | |
| 38 | 18 payoutslargest $13,184 | $65,107 | |
| 39 | 5 payoutslargest $15,394 | $63,932 | |
| 40 | 2 payoutslargest $42,205 | $62,882 | |
| 41 | 12 payoutslargest $11,334 | $62,855 | |
| 42 | 4 payoutslargest $19,814 | $62,727 | |
| 43 | 38 payoutslargest $9,536 | $62,443 | |
| 44 | 44 payoutslargest $9,588 | $61,663 | |
| 45 | 25 payoutslargest $7,222 | $61,653 | |
| 46 | 3 payoutslargest $54,178 | $61,599 | |
| 47 | 5 payoutslargest $19,810 | $61,065 | |
| 48 | 40 payoutslargest $4,123 | $59,243 | |
| 49 | 34 payoutslargest $10,245 | $58,644 | |
| 50 | 1 payoutslargest $57,898 | $57,898 |
Vest rows count "likely prop" withdrawals: the Vest account behind the withdrawal has to look like a funded account, not an exchange trader's wallet (verified profiles always count). All Vest Markets payouts, verified on-chain →
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.
