Vest Markets Payout Leaderboard
- Paid this week
- $6,122,468last 7 days · ▲29% vs the week before
- Payout reserve
- $2,087,351USDC in 5 payout wallets right now
- 0x5d7e…2220 got paid $182
- 0x1ea0…3109 got paid $2,911
- 0xd57c…bae4 got paid $6,923
- 0x692c…4454 got paid $38,470
- 0x436c…6453 got paid $1,874
- 0x285b…db7b got paid $593
- 0x190a…e738 got paid $5,000
- 0x190a…e738 got paid $5,153
- 0x34ef…9591 got paid $1,779
- 0xd222…7a15 got paid $3,613
- 0xfa0a…b835 got paid $9,944
- 0x467d…161c got paid $6,700
- 0x9b82…1677 got paid $1,913
- 0x13f6…e9bc got paid $1,954
- 0x190a…e738 got paid $5,001
- 0x1f89…4680 got paid $3,233
Standings
Top 50 Vest Markets wallets by withdrawals, all time · page 23
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 1101 | 3 payoutslargest $1,029 | $1,723 | New today | |
| 1102 | 1 payoutslargest $1,716 | $1,716 | New today | |
| 1103 | 6 payoutslargest $441 | $1,716 | New today | |
| 1104 | 4 payoutslargest $595 | $1,716 | New today | |
| 1105 | 6 payoutslargest $660 | $1,709 | New today | |
| 1106 | 2 payoutslargest $1,680 | $1,705 | New today | |
| 1107 | 12 payoutslargest $297 | $1,703 | New today | |
| 1108 | 26 payoutslargest $215 | $1,696 | New today | |
| 1109 | 4 payoutslargest $776 | $1,695 | New today | |
| 1110 | 9 payoutslargest $379 | $1,694 | New today | |
| 1111 | 3 payoutslargest $675 | $1,694 | New today | |
| 1112 | 3 payoutslargest $795 | $1,689 | New today | |
| 1113 | 2 payoutslargest $1,534 | $1,686 | New today | |
| 1114 | 20 payoutslargest $511 | $1,683 | New today | |
| 1115 | 2 payoutslargest $890 | $1,679 | New today | |
| 1116 | 1 payoutslargest $1,674 | $1,674 | New today | |
| 1117 | 2 payoutslargest $1,569 | $1,673 | New today | |
| 1118 | 2 payoutslargest $1,269 | $1,668 | New today | |
| 1119 | 6 payoutslargest $427 | $1,663 | New today | |
| 1120 | 5 payoutslargest $601 | $1,661 | New today | |
| 1121 | 4 payoutslargest $1,023 | $1,660 | New today | |
| 1122 | 1 payoutslargest $1,658 | $1,658 | New today | |
| 1123 | 2 payoutslargest $1,514 | $1,658 | New today | |
| 1124 | 3 payoutslargest $1,072 | $1,656 | New today | |
| 1125 | 4 payoutslargest $1,124 | $1,655 | New today | |
| 1126 | 4 payoutslargest $833 | $1,654 | New today | |
| 1127 | 6 payoutslargest $887 | $1,647 | New today | |
| 1128 | 1 payoutslargest $1,647 | $1,647 | New today | |
| 1129 | 2 payoutslargest $962 | $1,642 | New today | |
| 1130 | 3 payoutslargest $953 | $1,638 | New today | |
| 1131 | 8 payoutslargest $565 | $1,624 | New today | |
| 1132 | 1 payoutslargest $1,623 | $1,623 | New today | |
| 1133 | 1 payoutslargest $1,618 | $1,618 | New today | |
| 1134 | 1 payoutslargest $1,614 | $1,614 | New today | |
| 1135 | 4 payoutslargest $710 | $1,614 | New today | |
| 1136 | 1 payoutslargest $1,607 | $1,607 | New today | |
| 1137 | 2 payoutslargest $802 | $1,604 | New today | |
| 1138 | 5 payoutslargest $711 | $1,601 | New today | |
| 1139 | 8 payoutslargest $412 | $1,598 | New today | |
| 1140 | 2 payoutslargest $1,183 | $1,595 | New today | |
| 1141 | 2 payoutslargest $1,280 | $1,592 | New today | |
| 1142 | 3 payoutslargest $1,333 | $1,591 | New today | |
| 1143 | 2 payoutslargest $867 | $1,591 | New today | |
| 1144 | 3 payoutslargest $864 | $1,590 | New today | |
| 1145 | 2 payoutslargest $1,572 | $1,589 | New today | |
| 1146 | 2 payoutslargest $1,530 | $1,586 | New today | |
| 1147 | 7 payoutslargest $996 | $1,585 | New today | |
| 1148 | 2 payoutslargest $1,567 | $1,583 | New today | |
| 1149 | 16 payoutslargest $236 | $1,579 | New today | |
| 1150 | 9 payoutslargest $727 | $1,574 | New today |
Vest rows count "likely prop" withdrawals: the Vest account behind the withdrawal has to look like a funded account, not an exchange trader's wallet (verified profiles always count). All Vest Markets payouts, verified on-chain →
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.