Vest Markets Payout Leaderboard
- Paid this week
- $6,865,983last 7 days · ▲47% vs the week before
- Payout reserve
- $1,458,989USDC in 5 payout wallets right now
- 0x0a96…f11f got paid $610
- 0xe992…846e got paid $3,016
- 0x50bc…55cb got paid $410
- 0x14b4…2749 got paid $228
- 0x9296…d325 got paid $306
- 0x377c…b15a got paid $906
- 0x4b3c…5c18 got paid $874
- 0xa56c…74aa got paid $4,300
- 0x7234…8a5e got paid $700
- 0x073a…3072 got paid $1,033
- 0x7caf…7bcc got paid $296
- 0x3948…c0dd got paid $2,465
- 0xd421…878c got paid $400
- 0x6dae…ab72 got paid $1,727
- 0xe5b6…0fd1 got paid $835
- 0x8b59…b6a2 got paid $2,403
Standings
Top 50 Vest Markets wallets by withdrawals, all time · page 30
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 1451 | 1 payoutslargest $1,097 | $1,097 | New today | |
| 1452 | 4 payoutslargest $719 | $1,097 | New today | |
| 1453 | 2 payoutslargest $1,027 | $1,097 | New today | |
| 1454 | 3 payoutslargest $503 | $1,094 | New today | |
| 1455 | 8 payoutslargest $450 | $1,092 | New today | |
| 1456 | 2 payoutslargest $1,082 | $1,092 | New today | |
| 1457 | 6 payoutslargest $324 | $1,091 | New today | |
| 1458 | 8 payoutslargest $298 | $1,089 | New today | |
| 1459 | 3 payoutslargest $989 | $1,086 | New today | |
| 1460 | 1 payoutslargest $1,085 | $1,085 | New today | |
| 1461 | 5 payoutslargest $719 | $1,084 | New today | |
| 1462 | 1 payoutslargest $1,084 | $1,084 | New today | |
| 1463 | 4 payoutslargest $667 | $1,083 | New today | |
| 1464 | 4 payoutslargest $528 | $1,081 | New today | |
| 1465 | 6 payoutslargest $326 | $1,080 | New today | |
| 1466 | 2 payoutslargest $1,059 | $1,079 | New today | |
| 1467 | 5 payoutslargest $307 | $1,079 | New today | |
| 1468 | 6 payoutslargest $366 | $1,078 | New today | |
| 1469 | 1 payoutslargest $1,078 | $1,078 | New today | |
| 1470 | 3 payoutslargest $660 | $1,075 | New today | |
| 1471 | 4 payoutslargest $431 | $1,071 | New today | |
| 1472 | 1 payoutslargest $1,070 | $1,070 | New today | |
| 1473 | 6 payoutslargest $278 | $1,070 | New today | |
| 1474 | 4 payoutslargest $800 | $1,068 | New today | |
| 1475 | 3 payoutslargest $547 | $1,068 | New today | |
| 1476 | 3 payoutslargest $769 | $1,064 | New today | |
| 1477 | 1 payoutslargest $1,060 | $1,060 | New today | |
| 1478 | 2 payoutslargest $882 | $1,060 | New today | |
| 1479 | 7 payoutslargest $293 | $1,054 | New today | |
| 1480 | 2 payoutslargest $620 | $1,050 | New today | |
| 1481 | 3 payoutslargest $641 | $1,050 | New today | |
| 1482 | 5 payoutslargest $634 | $1,049 | New today | |
| 1483 | 3 payoutslargest $393 | $1,048 | New today | |
| 1484 | 8 payoutslargest $231 | $1,047 | New today | |
| 1485 | 1 payoutslargest $1,046 | $1,046 | New today | |
| 1486 | 1 payoutslargest $1,045 | $1,045 | New today | |
| 1487 | 1 payoutslargest $1,045 | $1,045 | New today | |
| 1488 | 3 payoutslargest $720 | $1,044 | New today | |
| 1489 | 1 payoutslargest $1,044 | $1,044 | New today | |
| 1490 | 2 payoutslargest $1,018 | $1,043 | New today | |
| 1491 | 2 payoutslargest $810 | $1,043 | New today | |
| 1492 | 4 payoutslargest $580 | $1,043 | New today | |
| 1493 | 3 payoutslargest $681 | $1,041 | New today | |
| 1494 | 1 payoutslargest $1,040 | $1,040 | New today | |
| 1495 | 3 payoutslargest $550 | $1,040 | New today | |
| 1496 | 2 payoutslargest $724 | $1,039 | New today | |
| 1497 | 10 payoutslargest $197 | $1,038 | New today | |
| 1498 | 2 payoutslargest $867 | $1,038 | New today | |
| 1499 | 3 payoutslargest $458 | $1,038 | New today | |
| 1500 | 2 payoutslargest $1,010 | $1,037 | New today |
Vest rows count "likely prop" withdrawals: the Vest account behind the withdrawal has to look like a funded account, not an exchange trader's wallet (verified profiles always count). All Vest Markets payouts, verified on-chain →
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.