Vest Markets Payout Leaderboard
- Paid this week
- $5,931,704last 7 days · ▲29% vs the week before
- Payout reserve
- $1,645,016USDC in 5 payout wallets right now
- 0xefdc…6a15 got paid $188
- 0x56bf…6885 got paid $781
- 0xa2ef…91d4 got paid $1,114
- 0x484f…ac81 got paid $206
- 0x55ea…4691 got paid $273
- 0xb2ac…10a3 got paid $359
- 0x74c9…1c53 got paid $303
- 0xefdc…6a15 got paid $593
- 0x267d…7643 got paid $136
- 0x35f8…1ab9 got paid $246
- 0x9f07…7422 got paid $2,177
- 0x8f80…0441 got paid $1,500
- 0xcc3a…3a71 got paid $285
- 0x45e5…c2a8 got paid $186
Standings
Top 50 Vest Markets wallets by withdrawals, all time · page 7
| Rank | Trader | Activity | Paid | Today |
|---|---|---|---|---|
| 301 | 5 payoutslargest $4,057 | $10,779 | ▼6 today | |
| 302 | 9 payoutslargest $3,947 | $10,708 | ▼6 today | |
| 303 | 5 payoutslargest $4,624 | $10,684 | ▼6 today | |
| 304 | 5 payoutslargest $4,526 | $10,673 | ▼6 today | |
| 305 | 4 payoutslargest $4,050 | $10,623 | ▼5 today | |
| 306 | 10 payoutslargest $2,462 | $10,604 | ▼5 today | |
| 307 | 4 payoutslargest $8,532 | $10,602 | ▼5 today | |
| 308 | 6 payoutslargest $2,803 | $10,594 | ▼5 today | |
| 309 | 5 payoutslargest $4,532 | $10,541 | ▼5 today | |
| 310 | 8 payoutslargest $4,246 | $10,529 | ▼5 today | |
| 311 | 10 payoutslargest $2,038 | $10,515 | ▼5 today | |
| 312 | 17 payoutslargest $2,798 | $10,510 | ▼5 today | |
| 313 | 54 payoutslargest $1,992 | $10,506 | ▲8+$407 today | |
| 314 | 2 payoutslargest $5,714 | $10,467 | ▼6 today | |
| 315 | 2 payoutslargest $10,412 | $10,422 | ▼6 today | |
| 316 | 13 payoutslargest $3,004 | $10,405 | ▼6 today | |
| 317 | 90 payoutslargest $743 | $10,381 | ▼6 today | |
| 318 | 10 payoutslargest $1,791 | $10,362 | ▼6 today | |
| 319 | 16 payoutslargest $1,705 | $10,355 | ▼6 today | |
| 320 | 17 payoutslargest $2,344 | $10,344 | ▼6 today | |
| 321 | 2 payoutslargest $10,221 | $10,321 | ▼6 today | |
| 322 | 7 payoutslargest $5,226 | $10,253 | ▼6 today | |
| 323 | 6 payoutslargest $4,136 | $10,238 | ▼6 today | |
| 324 | 2 payoutslargest $7,573 | $10,222 | ▼6 today | |
| 325 | 21 payoutslargest $1,279 | $10,203 | ▲31+$1,279 today | |
| 326 | 11 payoutslargest $2,612 | $10,168 | ▼7 today | |
| 327 | 2 payoutslargest $8,550 | $10,163 | ▲41+$1,613 today | |
| 328 | 8 payoutslargest $3,348 | $10,099 | ▼8 today | |
| 329 | 13 payoutslargest $2,195 | $10,092 | ▼7 today | |
| 330 | 6 payoutslargest $3,115 | $10,021 | ▼7 today | |
| 331 | 9 payoutslargest $5,411 | $10,009 | ▼7 today | |
| 332 | 10 payoutslargest $2,219 | $9,982 | ▼7 today | |
| 333 | 11 payoutslargest $3,755 | $9,934 | ▼7 today | |
| 334 | 7 payoutslargest $2,834 | $9,920 | ▼7 today | |
| 335 | 3 payoutslargest $4,659 | $9,864 | ▼7 today | |
| 336 | 32 payoutslargest $1,325 | $9,822 | ▲28+$1,201 today | |
| 337 | 16 payoutslargest $1,328 | $9,801 | ▼8 today | |
| 338 | 11 payoutslargest $3,000 | $9,756 | ▼8 today | |
| 339 | 29 payoutslargest $1,261 | $9,744 | ▼8 today | |
| 340 | 3 payoutslargest $5,955 | $9,728 | ▼8 today | |
| 341 | 4 payoutslargest $4,246 | $9,714 | ▼8 today | |
| 342 | 9 payoutslargest $3,116 | $9,710 | ▼8 today | |
| 343 | 12 payoutslargest $2,071 | $9,688 | ▼8 today | |
| 344 | 35 payoutslargest $2,792 | $9,652 | ▼7 today | |
| 345 | 14 payoutslargest $1,577 | $9,644 | ▼7 today | |
| 346 | 39 payoutslargest $1,228 | $9,584 | ▼7 today | |
| 347 | 2 payoutslargest $6,203 | $9,575 | ▼7 today | |
| 348 | 6 payoutslargest $3,814 | $9,495 | ▼7 today | |
| 349 | 12 payoutslargest $2,580 | $9,469 | ▼7 today | |
| 350 | 10 payoutslargest $2,468 | $9,459 | ▲5+$488 today |
Vest rows count "likely prop" withdrawals: the Vest account behind the withdrawal has to look like a funded account, not an exchange trader's wallet (verified profiles always count). All Vest Markets payouts, verified on-chain →
Badges: lifetime verified payouts on this board — Six Figures $100K+, Quarter Mil $250K+, Half Mil $500K+, Millionaire $1M+. The top three places are Legendary, Printing and Certified.
Is one of these wallets yours? Click it to see every payout, then claim it — two screenshots, reviewed within a day, and your name and photo go on the board. Wallets you cash out to at an exchange can be claimed the same way.
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.