Prop Firm Payout Leaderboard
Unclaimed wallet
0x1c07…53ffQuarter Mil
#28
Rank
of 158,732 traders
across all firms
across all firms
$474,676
Total paid
50 payouts
$84,099
Largest payout
$9,494
Average payout
By firm
| Firm | Rank | Paid | Payouts | First | Last |
|---|---|---|---|---|---|
| Breakout Prop | #2 of 9,899 | $474,676 | 50 | Mar 5, 2025 | Sep 29, 2026 |
Every payout, on-chain
| Amount | Firm | Wallet | Chain | When | |
|---|---|---|---|---|---|
| $84,099.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,422.97 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,417.43 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,095.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $3,977.67 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,856.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $11,275.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $2,527.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $15,895.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,662.76 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,333.88 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $7,975.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $3,554.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $19,725.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,078.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $11,685.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $3,302.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,315.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $7,278.36 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,439.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $11,286.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,179.92 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $2,277.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $16,910.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $14,877.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $7,555.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,261.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,518.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $2,681.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $3,623.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $2,912.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $3,716.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $100.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $4,014.71 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $9,092.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,981.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $20,324.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $11,173.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $22,056.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $900.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,485.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $40,469.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $20,000.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $8,356.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $8,934.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,618.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $25,677.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $1,748.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $5,232.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ | |
| $2,807.00 | Breakout Prop | 0x1c07…53ff | Ethereum | tx ↗ |
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.