Vest Markets Payout Leaderboard
Rank 32,930
of 151,803 traders across all firms
Unclaimed wallet
0x3bf1…83df
0x3bf17b9f00fca08be0bbb95ce30c79f6538e83df1 walletTradeDay, Tradeify, Top One Futures
$8,560
paid all time, verified on-chain
- payouts
- 4
- largest payout
- $3,360
- average payout
- $2,140
- last payout
- Apr 13, 2026
By firm
| Firm | Rank | Paid | Payouts | First | Last |
|---|---|---|---|---|---|
| TradeDay | #1,285 of 3,215 | $3,360 | 1 | Dec 16, 2025 | Dec 16, 2025 |
| Tradeify | #25,974 of 50,478 | $2,700 | 2 | Nov 11, 2025 | Apr 13, 2026 |
| Top One Futures | #1,069 of 1,758 | $2,500 | 1 | May 5, 2025 | May 5, 2025 |
Every payout, on-chain
| Amount | Firm | Wallet | Chain | When | |
|---|---|---|---|---|---|
| $1,350.00 | Tradeify | 0x3bf1…83df | Arbitrum | tx ↗ | |
| $3,360.24 | TradeDay | 0x3bf1…83df | Arbitrum | tx ↗ | |
| $1,350.00 | Tradeify | 0x3bf1…83df | Arbitrum | tx ↗ | |
| $2,500.00 | Top One Futures | 0x3bf1…83df | Arbitrum | tx ↗ |
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.