Prop Firm Payout Leaderboard
Unclaimed wallet
0x505b…ff0dSix Figures
#228
Rank
of 158,731 traders
across all firms
across all firms
$217,676
Total paid
77 payouts
$7,947
Largest payout
$2,827
Average payout
By firm
| Firm | Rank | Paid | Payouts | First | Last |
|---|---|---|---|---|---|
| Breakout Prop | #40 of 9,899 | $217,676 | 77 | Apr 22, 2025 | Sep 27, 2026 |
Every payout, on-chain
| Amount | Firm | Wallet | Chain | When | |
|---|---|---|---|---|---|
| $4,071.20 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $6,120.72 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,423.99 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,262.59 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,849.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,645.39 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,811.46 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,676.42 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,130.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,292.44 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,728.90 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,597.50 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,091.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,792.50 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,621.71 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,997.84 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,287.15 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,533.75 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,582.52 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,100.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,371.99 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,474.24 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,730.90 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,410.04 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,423.69 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,399.25 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,415.17 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,420.03 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $703.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $747.86 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,335.33 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $727.28 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $876.26 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,858.07 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,624.67 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,346.94 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,151.47 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $164.07 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,951.43 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $974.29 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,343.51 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $775.17 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $543.60 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $1,406.89 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,340.30 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,016.54 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,504.05 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,160.34 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,026.55 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,668.15 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,164.85 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,385.69 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,258.08 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,042.72 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,935.45 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $7,946.85 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,129.37 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,648.09 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,936.59 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,397.28 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,969.35 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,539.97 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $2,614.29 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,512.24 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,715.17 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $100.00 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,411.76 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,073.10 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,378.19 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,161.53 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,769.62 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,163.99 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,112.21 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,848.16 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $5,021.87 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $3,110.85 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ | |
| $4,821.60 | Breakout Prop | 0x505b…ff0d | Ethereum | tx ↗ |
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.