Vest Markets Payout Leaderboard
Rank 50,954
of 148,401 traders across all firms
Unclaimed wallet
0xb2af…fc41
0xb2af0254fdd0fd9bbad19dbef30f7acf8e72fc411 walletLegends Trading, MyFundedFutures, Funded Futures Family
$4,509
paid all time, verified on-chain
- payouts
- 4
- largest payout
- $1,224
- average payout
- $1,127
- last payout
- 3 hours ago
By firm
| Firm | Rank | Paid | Payouts | First | Last |
|---|---|---|---|---|---|
| Legends Trading | #647 of 1,147 | $2,160 | 2 | Oct 13, 2026 | Oct 26, 2026 |
| MyFundedFutures | #24,149 of 35,194 | $1,224 | 1 | Jul 21, 2026 | Jul 21, 2026 |
| Funded Futures Family | #4,267 of 5,751 | $1,125 | 1 | Oct 2, 2026 | Oct 2, 2026 |
Every payout, on-chain
| Amount | Firm | Wallet | Chain | When | |
|---|---|---|---|---|---|
| $1,080.00 | Legends Trading | 0xb2af…fc41 | Arbitrum | tx ↗ | |
| $1,080.00 | Legends Trading | 0xb2af…fc41 | Arbitrum | tx ↗ | |
| $1,125.00 | Funded Futures Family | 0xb2af…fc41 | Arbitrum | tx ↗ | |
| $1,224.00 | MyFundedFutures | 0xb2af…fc41 | Arbitrum | tx ↗ |
Verified on-chain payouts only: totals may not represent a firm's full payout volume, and firm wallets can be used for purposes beyond trader payouts. Listings are not endorsements; no commercial relationship changes a firm's numbers or ranking. How we count.